Ocean Marine Yacht Club, Hallandale Condos for Sale | Active Listings & Prices
3 Bedrooms in OCEAN MARINE YACHT CLUB CO
$734,900 #|# 701 – 1,802 sq.ft; 3 Beds / 3 Baths
$1,745,000 #|# 2408 – 1,840 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in OCEAN MARINE YACHT CLUB CO
$635,900 #|# 609 – 1,306 sq.ft; 2 Beds / 2 Baths
$650,000 #|# 714 – 1,398 sq.ft; 2 Beds / 2 Baths
$680,000 #|# 1609 – 1,306 sq.ft; 2 Beds / 2 Baths
$689,000 #|# 2209 – 1,306 sq.ft; 2 Beds / 2 Baths
$699,000 #|# M5 – 1,112 sq.ft; 2 Beds / 2 Baths
$699,000 #|# 1405 – 1,323 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OCEAN MARINE YACHT CLUB
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 701 | $734,900 | 3 / 3 | 1,802 sq.ft. | $407.82 | 158 days ago |
| 2408 | $1,745,000 | 3 / 3 | 1,840 sq.ft. | $948.37 | 44 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 609 | $635,900 | 2 / 2 | 1,306 sq.ft. | $486.91 | 186 days ago |
| 714 | $650,000 | 2 / 2 | 1,398 sq.ft. | $464.95 | 41 days ago |
| 1609 | $680,000 | 2 / 2 | 1,306 sq.ft. | $520.67 | 142 days ago |
| 2209 | $689,000 | 2 / 2 | 1,306 sq.ft. | $527.57 | 0 days ago |
| M5 | $699,000 | 2 / 2 | 1,112 sq.ft. | $628.6 | 563 days ago |
| 1405 | $699,000 | 2 / 2 | 1,323 sq.ft. | $528.34 | 250 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 605 | $399,000 | 1 / 1 | 831 sq.ft. | $480.14 | 469 days ago |
| 312 | $429,000 | 1 / 1 | 995 sq.ft. | $431.16 | 105 days ago |
| 910 | $450,000 | 1 / 1 | 900 sq.ft. | $500 | 287 days ago |
| 2311 | $470,000 | 1 / 1 | 875 sq.ft. | $537.14 | 456 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
