Ocean Marine Yacht Club, Hallandale Condos for Rent | Active Listings & Prices
2 Bedrooms in OCEAN MARINE YACHT CLUB C
$3,500 #|# 211 – 875 sq.ft; 2 Beds / 1 Baths
$3,500 #|# 1114 – 1,341 sq.ft; 2 Beds / 2 Baths
$3,700 #|# 714 – 1,398 sq.ft; 2 Beds / 2 Baths
$3,700 #|# 1103 – 1,306 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 1803 – 1,330 sq.ft; 2 Beds / 2 Baths
$4,100 #|# 401 – 1,802 sq.ft; 2 Beds / 2 Baths
$4,500 #|# M6 – 1,112 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OCEAN MARINE YACHT CLUB C
$2,500 #|# 605 – 831 sq.ft; 1 Beds / 1 Baths
$2,600 #|# Unit 502 – 821 sq.ft; 1 Beds / 1 Baths
$2,600 #|# 1812 – 995 sq.ft; 1 Beds / 1 Baths
$2,650 #|# 2311 – 875 sq.ft; 1 Beds / 1 Baths
$2,700 #|# 1610 – 924 sq.ft; 1 Beds / 1 Baths
$2,750 #|# 2110 – 924 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 807 – 836 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 211 | $3,500 | 2 / 1 | 875 sq.ft. | 36 days ago | Partially |
| 1114 | $3,500 | 2 / 2 | 1,341 sq.ft. | 180 days ago | Furnished |
| 714 | $3,700 | 2 / 2 | 1,398 sq.ft. | 100 days ago | Unfurnished |
| 1103 | $3,700 | 2 / 2 | 1,306 sq.ft. | 0 days ago | Unfurnished |
| 1803 | $4,000 | 2 / 2 | 1,330 sq.ft. | 4 days ago | Unfurnished |
| 401 | $4,100 | 2 / 2 | 1,802 sq.ft. | 2 days ago | Unfurnished |
| M6 | $4,500 | 2 / 2 | 1,112 sq.ft. | 37 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 605 | $2,500 | 1 / 1 | 831 sq.ft. | 147 days ago | Furnished |
| Unit 502 | $2,600 | 1 / 1 | 821 sq.ft. | 6 days ago | Furniture For Sale,Furniture Negotiable |
| 1812 | $2,600 | 1 / 1 | 995 sq.ft. | 68 days ago | Furnished |
| 2311 | $2,650 | 1 / 1 | 875 sq.ft. | 0 days ago | Unfurnished |
| 1610 | $2,700 | 1 / 1 | 924 sq.ft. | 1 days ago | Unfurnished |
| 2110 | $2,750 | 1 / 1 | 924 sq.ft. | 10 days ago | Unfurnished |
| 807 | $2,800 | 1 / 1 | 836 sq.ft. | 1 days ago | Furnished |
2 Bedrooms
1 Bedrooms
';
';
